SQL Report
Page generated in 2.5123 seconds with 14 queries + 8 queries returning data from cache
Time spent on mysqli queries: 0.85506s | Time spent on PHP: 1.65722s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_config | | ref | is_dynamic | is_dynamic | 1 | const | 25 | 100.00 | |
Before: 0.04887s | After: 0.06469s | Elapsed: 0.01582s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | s | | const | PRIMARY,session_user_id | PRIMARY | 96 | const | 1 | 100.00 | |
1 | SIMPLE | u | | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 1.28461s | After: 1.28575s | Elapsed: 0.00114s
Query results obtained from the cache |
---|
|
Before: 1.32770s | After: 1.33107s | Elapsed [cache]: 0.00337s | Elapsed [db]: 0.00098s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | const | PRIMARY,topic_id,tid_post_time,idx_bb_posts_post_id_topic_id_time,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_post_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_posts_id_topic,idx_topic_id_post_time,idx_posts_post_id_visibility_topic_id,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id | PRIMARY | 4 | const | 1 | 100.00 | |
1 | SIMPLE | t | | const | PRIMARY,idx_bb_topics_topic_id,idx_topics_topic_id,idx_topics_forum,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 1.36473s | After: 1.36592s | Elapsed: 0.00119s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_sessions | | const | PRIMARY | PRIMARY | 96 | const | 1 | 100.00 | |
Affected rows: 1 | Before: 1.36719s | After: 1.36987s | Elapsed: 0.00267s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | const | PRIMARY,topic_id,poster_id,tid_post_time,post_visibility,idx_bb_posts_post_id_topic_id_time,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_post_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_posts_id_topic,idx_topic_id_post_time,idx_poster_id,idx_posts_post_id_visibility_topic_id,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id,bb_posts_poster_id | PRIMARY | 4 | const | 1 | 100.00 | |
1 | SIMPLE | t | | const | PRIMARY,forum_id,forum_id_type,fid_time_moved,forum_vis_last,latest_topics,idx_bb_topics_forum_id_last_post_time_id,idx_bb_topics_topic_id,idx_bb_topics_forum_id,idx_topics_forum_id,idx_topics_topic_id,idx_topics_forum_lastpost,idx_topics_forum,idx_topics_moved_time,idx_topics_topic_id_topic_attachment,idx_bb_topics_topic_id_last_post_time_moved_id_forum_id,bb_topics_forum_id_topic_id | PRIMARY | 4 | const | 1 | 100.00 | |
1 | SIMPLE | f | | const | PRIMARY,idx_bb_forums_forum_id,idx_bb_forums_forum_id_password_flags_type,idx_bb_forums_forum_id_password,idx_bb_forums_forum_id_type,bb_forums_forum_id | PRIMARY | 3 | const | 1 | 100.00 | |
1 | SIMPLE | u | | const | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | const | 1 | 100.00 | |
Before: 1.40081s | After: 1.40498s | Elapsed: 0.00417s
Query results obtained from the cache |
---|
|
Before: 1.48894s | After: 1.48899s | Elapsed [cache]: 0.00006s | Elapsed [db]: 0.00776s
Before: 1.53746s | After: 2.15865s | Elapsed: 0.62119s
Query results obtained from the cache |
---|
|
Before: 2.18463s | After: 2.18469s | Elapsed [cache]: 0.00006s | Elapsed [db]: 1.73583s
Query results obtained from the cache |
---|
|
Before: 2.18786s | After: 2.18816s | Elapsed [cache]: 0.00030s | Elapsed [db]: 0.04754s
Query results obtained from the cache |
---|
|
Before: 2.18896s | After: 2.18921s | Elapsed [cache]: 0.00026s | Elapsed [db]: 0.03073s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | b | | ref | display_on_post | display_on_post | 1 | const | 1 | 100.00 | Using filesort |
Before: 2.19684s | After: 2.38558s | Elapsed: 0.18874s
Query results obtained from the cache |
---|
|
Before: 2.40333s | After: 2.40338s | Elapsed [cache]: 0.00005s | Elapsed [db]: 0.28260s
Query results obtained from the cache |
---|
|
Before: 2.41235s | After: 2.41241s | Elapsed [cache]: 0.00005s | Elapsed [db]: 2.16384s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_colors | | ALL | | | | | 5 | 100.00 | |
Before: 2.42241s | After: 2.44152s | Elapsed: 0.01912s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 2.44187s | After: 2.44201s | Elapsed: 0.00014s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 2.44216s | After: 2.44225s | Elapsed: 0.00009s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 2.44240s | After: 2.44250s | Elapsed: 0.00010s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | bb_menu_buttons | | ALL | | | | | 11 | 9.09 | Using where; Using filesort |
Before: 2.44265s | After: 2.44274s | Elapsed: 0.00009s
Query results obtained from the cache |
---|
|
Before: 2.44299s | After: 2.44307s | Elapsed [cache]: 0.00008s | Elapsed [db]: 0.00013s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | ref | topic_id,tid_post_time,post_visibility,idx_bb_posts_topic_visibility_time_id,idx_posts_topic_id,idx_posts_topic_time,idx_posts_topic_visibility,idx_topic_id_post_time,idx_bb_posts_topic_id_post_id,bb_posts_topic_id_forum_id | idx_posts_topic_visibility | 5 | const,const | 3604 | 100.00 | Backward index scan; Using index |
Before: 2.44499s | After: 2.44522s | Elapsed: 0.00023s
Id | Select Type | Table | Partitions | Type | Possible Keys | Key | Key Len | Ref | Rows | Filtered | Extra |
---|
1 | SIMPLE | p | | range | PRIMARY,poster_id,idx_bb_posts_post_id_topic_id_time,idx_posts_post_id,idx_posts_id_topic,idx_poster_id,idx_posts_post_id_visibility_topic_id,bb_posts_poster_id | PRIMARY | 4 | | 10 | 100.00 | Using where |
1 | SIMPLE | u | | eq_ref | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | xuya89hi_phpbb_minorhockeytalks.p.poster_id | 1 | 100.00 | |
1 | SIMPLE | z | | eq_ref | PRIMARY,idx_user_id_zebra_id,bb_zebra_user_id | PRIMARY | 8 | const,xuya89hi_phpbb_minorhockeytalks.p.poster_id | 1 | 100.00 | |
1 | SIMPLE | uu | | eq_ref | PRIMARY,idx_bb_users_user_id,idx_users_user_id,idx_user_id,bb_users_user_id | PRIMARY | 4 | xuya89hi_phpbb_minorhockeytalks.p.post_delete_user | 1 | 100.00 | |
Before: 2.44590s | After: 2.44628s | Elapsed: 0.00038s